I4U News / Funding tracker
Capital · Open data
DACH funding tracker
Confirmed funding rounds by tech companies from Germany, Austria and Switzerland. Every row has a source; rumours and rounds without an amount stay out. 14 rounds, $649.6m + €191.7m in total (as of 17 November 2026).
All rounds
Download CSV →| Company | Amount | Valuation | Round | Lead investor | Date |
|---|---|---|---|---|---|
| Nomadic Munich · Robotics17 Nov 2026 · Source | $6mValuation: – | – | Seed | Foundamental (with Verve Ventures, Cyan Ventures, Outlander VC, Asia2G Capital, Business Angels) | 17 Nov 2026 Source |
| Daisytuner Darmstadt · AI infrastructure16 Nov 2026 · Source | €6mValuation: – | – | Seed | Elaia, LEA Ventures (with Amadeus APEX Technology Fund, Seedcamp) | 16 Nov 2026 Source |
| Agile Robots Munich · Robotics12 Nov 2026 · Source | $500mValuation: $8.5bn post-money | $8.5bn post-money | Series F | SoftBank Group (with Nvidia, Hitachi, Hitachi Ventures, T.Capital) | 12 Nov 2026 Source |
| SE3 Munich · Defence AI12 Nov 2026 · Source | $30mValuation: – | – | Series A | Accel (with Keen Venture Partners, Lakestar, Seedcamp) | 12 Nov 2026 Source |
| NeuralSat Würzburg · Space12 Nov 2026 · Source | €2.9mValuation: – | – | Pre-Seed | Capnamic Ventures, Bayern Kapital (with ZOHO.VC, Robin Capital, KIEMIS Holding, Mission E Capital) | 12 Nov 2026 Source |
| deepinvoice Münster · AI software (health)12 Nov 2026 · Source | €700,000Valuation: – | – | Seed | BDOC Plus AG (with NRW.BANK (NRW.SeedCon), Augenzentrum am Blauen Wunder Dresden, Burkhard Awe) | 12 Nov 2026 Source |
| sennder Berlin · Logistics software11 Nov 2026 · Source | €73mValuation: – | – | Equity (existing investors) | Scania, Poste Italiane (with plus €155m debt (Coface, EIB, Deutsche Bank, cflox)) | 11 Nov 2026 Source |
| Sparetech Stuttgart · Industrial AI10 Nov 2026 · Source | $20mValuation: – | – | Series B | Blume Equity, Insight Partners (with Headline) | 10 Nov 2026 Source |
| Light Frame Lausanne · Fintech software10 Nov 2026 · Source | $5.1mValuation: – | – | Seed | Fortino Ventures (with Sidekick Partners, Tenity, Chamaeleon, AltaIR Capital, Rogue Venture Partners, New Stack Ventures, Studio Alpha) | 10 Nov 2026 Source |
| Agent F Berlin · AI software (ERP)10 Nov 2026 · Source | $4mValuation: – | – | Pre-Seed | Alpha Edison (with United Founders, Tiny Supercomputer Investment Company, business angels incl. Jan Oberhauser, Julian Teicke, Jürgen Müller) | 10 Nov 2026 Source |
| Syn2core Munich · Industrial AI6 Nov 2026 · Source | $4.5mValuation: – | – | Seed | Montis VC (with Vanagon Ventures, Bayern Kapital, Backbone Ventures, Flex Capital) | 6 Nov 2026 Source |
| Pliant Berlin · Fintech4 Nov 2026 · Source | $80mValuation: – | – | Series C | Seaya Nova, Speedinvest (with Illuminate Financial, Motive Partners, Molten Ventures) | 4 Nov 2026 Source |
| Quint Computing Erlangen · Quantum computing3 Nov 2026 · Source | €9.1mValuation: – | – | First round | Vsquared Ventures (with Quantonation, Nucleus Capital, Faber, Vanagon Ventures, ZOHO.VC) | 3 Nov 2026 Source |
| Hypersonica Munich · Defence tech2 Nov 2026 · Source | €100mValuation: – | – | Series B | Lightspeed Venture Partners, General Catalyst (with Plural, 201 Ventures) | 2 Nov 2026 Source |
Data: CSV · JSON · licence CC BY 4.0, please credit “I4U News Funding Tracker” with a link. Amounts in the currency of the source, not converted. Valuation only where a source states it. Not investment advice. Deutsche Fassung
How the tracker works
We check every round against a primary source (an announcement by the company or the investor) or a reputable independent source, and link it. We include tech companies headquartered or mainly based in Germany, Austria or Switzerland. Missing something, or spotted an error? Send us a tip.